Posted on October 25, 2021 at 9:26 AM by Michelle Delaney
Hobo Days 2021
Arrest Report
There were 36 arrests booked into the Brookings County Sheriff’s Office from Thursday Oct. 21st at 6:00pm through Sunday, Oct. 24th 12:00pm.
Charges include:
2020 | 2021 | +/- last year |
14 DUI Charges
| 22 | +8 |
18 Misdemeanor Drug Charges | 17 | -1 |
10 Felony Drug Charges | 5 | -5 |
6 Assault Charges | 3 | -3 |
31 Underage Possession Alcohol or Open Container charges | 19 | -12 |
7 Disorderly Conduct/Obstructing LEO/Resisting Arrest | 1 | -6 |
11 Misc. Traffic Charges | 6 | -5 |
1 Possession loaded firearm while intoxicated | 1 | 0 |
2 Sale of Tobacco to minor | 0 | -2 |
1 Warrant arrest (misdemeanor) | 1 | 0 |
122 | 82 | -40 |
46 Arrestees | 36 | -10 |
Scott Sebring
Assistant Sheriff
Brookings County Sheriff’s Office
315 7th Ave
Brookings, SD 57006
605-696-8300